
Old Chiller Plant
Product Specification
Capacity | 1 Tr to Customized |
Usage/Application | Industrial |
Brand | VRAJ COOLING SYSTEM |
Type | Air-Cooled |
Phase | 3 PH |
Cooling Capacity | CUSTOMIZED |
Model Name/Number | VCS |
Refrigerant Used | R-22 |
Automation Grade | Automatic |
Size | Medium |
Body Material | Mild Steel |
Compressor | Copland |
Evaporator | Shell & Tube Type Or Brazed Plate Type |
Chiller Shape | Standard |
Color | Regular or Client's Choice |
Cooling Air Flow | Majorly up side, Change as per the client's area and space |
Temperature Range | 10 degree |
Warranty | 1 Year |
Weight | 100 kg to 250 kg approx. |
Product Dimensions | standard May change as per tonnage of chiller capacity |
Country of Origin | Made in India |
Minimum Order Quantity | 1 |
Old office chair and Workstation Buyer in Noida, Gurugram